iPod Dock Connector Pinout
May 19th, 2009
The iPod dock connector allows a variety of accessories to be connected with the iPod which can offer enhanced functionality. The connector connector uses 30 pins; the function of each pin is given below.
| Pin | Function | Description |
|---|---|---|
| 1 | GND | Common to pin 2. |
| 2 | GND | Audio/Video ground. |
| 3 | Audio Out R | Line out right channel. |
| 4 | Audio Out L | Line out left channel. |
| 5 | Audio In R | Line in right channel. |
| 6 | Audio In L | Line in left channel. |
| 7 | - | - |
| 8 | Video Out | Composite video out. |
| 9 | S-Video Cro | (IPOD color / photo) Chrominance |
| 10 | S-Video Lum | (IPOD color / photo) Luminance |
| 11 | GND | Serial ground. |
| 12 | Tx | Serial Tx |
| 13 | Rx | Serial Rx |
| 14 | RSV | Reserved pin. |
| 15 | GND | Common to pin 16. |
| 16 | GND | USB ground. |
| 17 | RSV | Reserved pin. |
| 18 | 3.3V | +3.3V accessory supply. Stepped up to 5V on camera connector. |
| 19-20 | 12V | FireWire +12V supply. |
| 21 | Accessory | Connect to ground via resistor to indicate the presence of an accessory. Different resistance values assigned to each accessory. |
| 22 | FireWire TPA - | FireWire Data |
| 23 | 5V | USB +5V supply. |
| 24 | FireWire TPA + | FireWire Data |
| 25 | D- | USB D- |
| 26 | FireWire TPB - | FireWire Data |
| 27 | D+ | USB D+ |
| 28 | FireWire TPB + | FireWire Data |
| 29-30 | GND | FireWire ground. |
Note: Your connector may be reversed, so always check before connecting anything! Damage may be caused to your hardware if you connect the iPod incorrectly.
